EnvironmentControl of Chemical Substances
Basic ApproachBack to Top
The TOPPAN Group has formulated the following basic policies on chemical substance control.
We refrain from the use of hazardous chemical substances as a basic rule. We may, however, resort to the use of hazardous substances when their use is legally permitted and no alternate technologies are available. Even when these latter conditions apply, we properly control the substances and take steps to reduce their usage or replace them with substitutes.
Every chemical substance used within our business operations is monitored. We seek to eliminate obstacles to environmental conservation in advance by voluntarily improving our methods for substance control as a business operator.
ActivitiesBack to Top
TOPPAN strives to reduce the use of chemical substances in order to mitigate their impacts on the environment. By determining substances and applications for reduction on a priority basis, we have been reducing their use and replacing them with safer substitutes. A set of Standards for the Management of Chemical Components of Raw Materials has been established to govern the substances and materials we purchase. These standards list chemical substances whose usage is banned or restricted as raw materials in conformance with international and Japanese laws and regulations on chemicals. The list is regularly reviewed to assure chemical management, and every supplier is asked to control the substances listed.
At TOPPAN Inc., particularly hazardous chemicals have been listed as “high-risk chemicals” extracted from the chemical substances designated under the Pollutant Release and Transfer Register (PRTR) law of Japan. The use of products containing listed chemicals is prohibited as a basic rule, and the list is reviewed every year. Group production sites have been properly controlling chemical substances in parallel, according to their management procedures.
For VOC emissions into the atmosphere, adequate treatment is applied before release to ensure that the emission volumes and concentrations are controlled at proper levels. Increasing efforts are also made to reduce the use of VOCs.
Associated DataBack to Top
VOC Emissions into the Atmosphere (Domestic Group sites)

Chemical Substances Designated under the PRTR Law of Japan (Domestic Group sites)
(Unit: kg/year)
PRTR No. | Chemical Substance | Handled | Released (1 + 2 + 3) |
Total Transferred | |||
---|---|---|---|---|---|---|---|
1. Atmosphere | 2. Water | 3. Soil | |||||
20 | 2-aminoethanol | 81,852 | 563 | 0 | 563 | 0 | 33,540 |
53 | Ethylbenzene | 12,023 | 1,042 | 1,042 | 0 | 0 | 490 |
80 | Xylene | 52,858 | 1,232 | 1,232 | 0 | 0 | 496 |
87 | Chromium and chromium (III) compounds | 16,947 | 7 | 0 | 7 | 0 | 10,530 |
88 | Chromium (VI) compounds | 9,337 | 0 | 0 | 0 | 0 | 720 |
213 | N,N-dimethylacetamide | 3,186 | 115 | 115 | 0 | 0 | 892 |
245 | Thiourea | 2,589 | 2 | 0 | 2 | 0 | 2,586 |
272 | Copper salts (water-soluble, except complex salts) | 297,847 | 28 | 0 | 28 | 0 | 68,792 |
300 | Toluene | 596,208 | 41,489 | 41,489 | 0 | 0 | 58,711 |
308 | Nickel | 8,893 | 0 | 0 | 0 | 0 | 0 |
309 | Nickel compounds | 5,322 | 3 | 0 | 3 | 0 | 2,900 |
374 | Hydrogen fluoride and its water-soluble salts | 2,981 | 322 | 9 | 313 | 0 | 1,258 |
392 | n-Hexane | 2,148 | 22 | 22 | 0 | 0 | 468 |
411 | Formaldehyde | 14,000 | 66 | 66 | 0 | 0 | 2,179 |
412 | Manganese and its compounds | 2,013 | 118 | 0 | 118 | 0 | 1,895 |
420 | Methyl methacrylate | 1,650 | 75 | 75 | 0 | 0 | 140 |
438 | Methylnaphthalene | 14,022 | 70 | 70 | 0 | 0 | 0 |
448 | Methylenebis (4,1-phenylene) diisocyanate | 31,363 | 0 | 0 | 0 | 0 | 563 |
477 | 4,4’-Oxybisbenzenesulfonylhydrazide | 10,224 | 333 | 333 | 0 | 0 | 118 |
568 | Acetylacetone | 8,791 | 184 | 184 | 0 | 0 | 51 |
594 | Ethylene glycol monobutyl ether | 4,008 | 144 | 144 | 0 | 0 | 1,122 |
627 | Diethylene glycol monobutyl ether | 11,145 | 51 | 51 | 0 | 0 | 489 |
629 | Cyclohexane | 3,691 | 3,691 | 3,691 | 0 | 0 | 0 |
674 | Tetrahydrofuran | 16,520 | 737 | 737 | 0 | 0 | 4,765 |
677 | Tetramethylammonium hydroxide | 1,102 | 0 | 0 | 0 | 0 | 0 |
691 | Trimethylbenzene | 106,069 | 5,200 | 5,200 | 0 | 0 | 7,787 |
702 | Bis(2-ethylhexyl) (Z)-but-2-enedioate | 6,276 | 0 | 0 | 0 | 0 | 579 |
720 | 2-tert-Butoxyethanol | 8,178 | 1,101 | 1,101 | 0 | 0 | 0 |
737 | Methyl isobutyl ketone | 326,907 | 8,814 | 8,814 | 0 | 0 | 33,533 |
Total | 1,658,150 | 65,410 | 64,376 | 1,034 | 0 | 234,603 |
Notes
- ・
- Period covered: April 1, 2023–March 31, 2024
- ・
- Operational sites covered: Sites that handle more than 1.0 ton of Class I designated chemical substances per year (or specified Class I designated chemical substances in excess of 0.5 tons per year)
- ・
- The total transfer is the sum of transfers into waste and sewage systems.