EnvironmentProduct Stewardship
(Environmentally Friendly Products)
Basic ApproachBack to Top
In order to increase corporate value and realize a sustainable society, the TOPPAN Group is promoting sustainability management to realize its vision of becoming “A leading provider of solutions for social issues worldwide through DX and SX.”
The TOPPAN Group Declaration on the Global Environment, the basic philosophy of the TOPPAN Group for global environmental conservation, stipulates that "3. With foresight, we promote the development and widespread use of products that show consideration for the environment, and contribute to the environmental activities of customers." Based on this declaration, we are working on environmentally friendly product design.
Standards for Environmentally Friendly ProductsBack to Top
The TOPPAN Group has established standards based on two points: “Environmentally Friendly Throughout the Product Life Cycle (material procurement, production, transportation, use, disposal and recycling)" and “Certification of Environmental Friendliness."
The following points are taken into consideration in the standard for Environmentally Friendly Throughout the Product Life Cycle:
- ・
- Reduction of hazardous substances
- ・
- Procurement of raw materials leading to sustainable use of resources
- ・
- Reduction of energy consumption in production
- ・
- Use of renewable energy
- ・
- Water consumption
- ・
- Reduction of waste emissions
- ・
- Improvement of transport efficiency
- ・
- Reducing environmental impact and extending product life during use
- ・
- Consideration of reusability and recyclability at the disposal and recycling stages
In the area of Certification of Environmental Friendliness, we are also working to appeal to consumers through our products by using Life Cycle Assessment (LCA) and labeling based on third party certification.
Registration System for Environmentally Friendly ProductsBack to Top
The TOPPAN Group has a system for registering products that meet in-house standards as environmentally friendly products. As of May 2024, 98 products items have been registered.
Business Field | Product | Standard Categories | |
---|---|---|---|
Information & Communication | Ecothrough Card | Suitability for disposal | |
Bulky Waste Processing Sticker | Resource saving (reduced use of materials) | ||
Eco Pack (life-size POP display) | Resource saving (reduced use of materials) | ||
Paper Desk Calendar | Use of recycled materials | ||
Ecology Calendar | Use of recycled materials | ||
Non-vinyl Chloride Lenticular Lens | Suitability for disposal | ||
Eco Pack Multipanel | Reusability | ||
Eco Floor Sticker | Suitability for disposal | ||
Eco Pack End Panel | Resource saving | ||
Eco Pack Stand (round type) | Resource saving | ||
Disk Tottokun Series | Resource saving, prolonged product life, recyclability, suitability for disposal | ||
Ultra-thin DM (brochures, etc.) | Resource saving, reduced energy consumption in production, recyclability | ||
Eco Pack Multipanel Mini | Reusability, prolonged product life, recyclability, easy separation and disassembly | ||
Multicube POP | Reusability, prolonged product life, recyclability, easy separation and disassembly | ||
Green Bankbook | Recyclability, suitability for disposal | ||
KAMICARD® | Biodegradability, use of safe materials, resource saving, recyclability | ||
KAMI-RFID CARD | Recyclability, use of safe materials, resource saving, easy separation and disassembly | ||
Printed materials with environmental logos | Reduced use of chemical substances, reduced use of hazardous substances, use of recycled materials, use of sustainable resources, use of renewable energy, carbon offsetting, labeling with environmental logos | ||
Electronics | Flip chip ball grid array [FC-BGA] substrate (halogen free) | Suitability for disposal | |
Color filter (resin black matrix [BM]) | Use of safe materials, energy saving, reduced release of chemical substances, suitability for disposal | ||
Palladium pre-plated leadframe | Use of safe materials, reduced release of chemical substances, suitability for disposal | ||
Flip chip ball grid array [FC-BGA] substrate (lead free) | Use of safe materials, reduced release of chemical substances, suitability for disposal | ||
Living & Industry | Living & Industry | Toppan Ecowall | Reduced release of chemical substances, use of safe materials, suitability for disposal |
TOPPAN ECO SHEET | Reduced release of chemical substances, extension of product life | ||
GL BARRIER (Exceptional*) | Use of sustainable resources, resource-saving efforts | ||
Stand-up Pouch | Resource-saving efforts | ||
Bottled Pouch | Resource-saving efforts | ||
Plastic container made from recycled materials | Use of recycled materials | ||
TT Paper Can | Use of sustainable resources | ||
Ecotainer | Recycling, improvement in transport efficiency | ||
TL-PAK | Recycling, improvement in transport efficiency | ||
EP-PAK (EP-GL) | Improvement in transport efficiency, recycling | ||
EP-PAK (Al) | Improvement in transport efficiency | ||
Stand-up Laminated Tube | Resource-saving efforts | ||
Recyclen Cap | Recycling | ||
AP Carton | Improvement in transport efficiency | ||
Micro Flute | Resource-saving efforts, recycling | ||
TP-Tray | Recycling, use of sustainable resources | ||
Corrugated Board Cushioning Material | Recycling | ||
AD-Case | Resource-saving efforts | ||
Cartocan (Exceptional*) | Use of sustainable resources, recycling, visualization of environmental burden | ||
GL-C Bottle | Resource-saving efforts | ||
Jar Plus | Resource-saving efforts, recycling | ||
GL FILM Lined Paper Cup | Use of sustainable resources | ||
Double-wall Barrier Paper Cup | Resource-saving efforts | ||
Fluorine-free oil-repellent paper | Recycling | ||
In-mold Barrier Cup | Extension of product life, improvement in transport efficiency | ||
Easy Peel-off Thermo-Label | Recycling | ||
Eco Band | Reusability | ||
Paper carton with tamper-evident closure | Resource-saving efforts | ||
Clear UV-blocking Film | Use of sustainable resources | ||
BIOAXX (molding product) | Use of sustainable resources | ||
EL-Case | Resource-saving efforts, recycling | ||
Paper cup made from pulp from forest-thinning operations | Use of sustainable resources | ||
Cylindrical paper-composite container for refill | Use of sustainable resources | ||
High-resistance Flexible Pouch | Resource-saving efforts, improvement in transport efficiency | ||
BIOAXX (label) | Use of sustainable resources | ||
Aluminum-free Lid Material | Use of sustainable resources | ||
Multi-layer Blow Tube | Resource-saving efforts | ||
Steam-release Packaging | Reduced environmental burden during use | ||
Air Hold Pouch | Resource-saving efforts | ||
BIOAXX (flexible packaging material) | Use of sustainable resources, resource saving, environmentally friendly disposal, visualization of environmental burden | ||
Square-bottomed Gazette Pouch | Improvement in transport efficiency, resource saving, environmentally friendly disposal | ||
Flexible packaging material using recycled materials | Use of recycled materials, procurement of materials with lower environmental burden, reduced energy consumption in production, environmentally friendly disposal, visualization of environmental burden | ||
Printed Decorative Paper (Coated Paper) | Reduced use of chemical substances, reduced use of hazardous substances | ||
Printed Decorative Paper (Coated Paper, FSC-certified) | Use of sustainable resources, reduced use of chemical substances, reduced use of hazardous substances | ||
Printed Decor Paper for HPL/LPL (Saturated Grade Paper) | Reduced use of chemical substances, reduced use of hazardous substances, reduced release of chemical substances | ||
Printed Decor Paper for HPL/LPL (Saturated Grade Paper, FSC-certified) | Use of sustainable resources, reduced use of chemical substances, reduced use of hazardous substances, reduced release of chemical substances | ||
Transfer paper for padded floors | Reduced use of chemical substances, reduced use of hazardous substances, reduced release of chemical substances | ||
Lower-VOC wallpaper (Exceptional*) | Reduced use of chemical substances, reduced use of hazardous substances, reduced release of chemical substances | ||
SnapFit | Reduced use of chemical substances, reduced use of hazardous substances, use of sustainable resources, extension of product life | ||
101 Coordination Floor REPREA eco (Exceptional*) | Reduced use of chemical substances, reduced use of hazardous substances, use of sustainable resources, extension of product life, labeling with environmental logos | ||
Sosogi Jozu | Resource saving, improvement in transport efficiency, environmentally friendly disposal | ||
Preform for PET bottles | Improvement in transport efficiency, visualization of environmental burden | ||
FORMANO | Reduced use of chemical substances, reduced use of hazardous substances, environmentally friendly disposal, reduced release of chemical substances, extension of product life | ||
FORTINA | Reduced use of chemical substances, reduced use of hazardous substances, environmentally friendly disposal, reduced release of chemical substances, extension of product life | ||
TOPPAN MATERIAL WOOD (Exceptional*) | Reduced use of chemical substances, reduced use of hazardous substances, use of recycled materials, environmentally friendly disposal, reduced release of chemical substances, extension of product life | ||
Smart Deli Bag | Reduced environmental burden during use | ||
Plastic UV ink container | Use of recycled materials, use of sustainable resources, improvement in transport efficiency, recycling | ||
Forest-certified-paper packaging | Use of sustainable resources, labeling with environmental logos | ||
Biodegradable plastic products | Use of biodegradable materials | ||
Cardboard with shrink wrap packaging | Resource saving, reduced energy consumption in production, improvement in transport efficiency, recycling | ||
Emergency magnesium air battery | Reduced use of chemical substances, reduced use of hazardous substances, use of sustainable resources, extension of product life, reduced environmental burden during use, recycling, environmentally friendly disposal | ||
FINE FEEL (101 Materium) | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, extension of product life, environmentally friendly disposal | ||
EP-PAK Fold & Tear/Easy Removal Cap (Exceptional*) | Reduced use of chemical substances, reduced use of hazardous substances, use of sustainable resources, improvement in transport efficiency, recycling, environmentally friendly disposal, labeling with environmental logos | ||
BIOAXX flexible packaging material (Eco Mark certified) (Exceptional*) |
Reduced use of chemical substances, reduced use of hazardous substances, resource saving, use of sustainable resources, environmentally friendly disposal, visualization of environmental burden, labeling with environmental logos | ||
Flexible packaging material using recycled materials (Eco Mark certified) (Exceptional*) | Reduced use of chemical substances, reduced use of hazardous substances, use of recycled materials, resource saving, reduced energy consumption in production, environmentally friendly disposal, visualization of environmental burden, labeling with environmental logos | ||
CNF Eco Flat Cup™ | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, use of sustainable resources, extension of product life, environmentally friendly disposal | ||
Itadaki Pouch™ | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, environmentally friendly disposal | ||
Itadaki Pillow | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, environmentally friendly disposal | ||
KaruTech | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, environmentally friendly disposal | ||
Pitatto Paper Tray™ | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, use of sustainable resources, environmentally friendly disposal | ||
Mono-Material Barrier Packaging | Reduced use of chemical substances, reduced use of hazardous substances, use of sustainable resources, extension of product life, recycling, environmentally friendly disposal | ||
Microwavable Paper Tray™ | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, use of sustainable resources, extension of product life, environmentally friendly disposal | ||
MAPKA® packaging** | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, environmentally friendly disposal | ||
CUBE PAK | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, use of sustainable resources, environmentally friendly disposal | ||
Tube-Pouch™ | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, extension of product life, environmentally friendly disposal, visualization of environmental burden | ||
ECOLUSTER™ packaging | Reduced use of chemical substances, reduced use of hazardous substances, use of sustainable resources, reduced energy consumption in production, environmentally friendly disposal, visualization of environmental burden |
*Exceptional environmentally friendly product
**MAPKA® is a registered trademark of Eco Research Institute Ltd. of Japan.
Business Field | Product | Standard Categories |
---|---|---|
Living & Industry | Cylindrical paper-composite container for refill | Use of sustainable resources |
High-resistance Flexible Pouch | Resource-saving efforts, improvement in transport efficiency | |
BIOAXX (label) | Use of sustainable resources | |
Aluminum-free Lid Material | Use of sustainable resources | |
Multi-layer Blow Tube | Resource-saving efforts | |
Steam-release Packaging | Reduced environmental burden during use | |
Air Hold Pouch | Resource-saving efforts | |
BIOAXX (flexible packaging material) | Use of sustainable resources, resource saving, environmentally friendly disposal, visualization of environmental burden | |
Square-bottomed Gazette Pouch | Improvement in transport efficiency, resource saving, environmentally friendly disposal | |
Flexible packaging material using recycled materials | Use of recycled materials, procurement of materials with lower environmental burden, reduced energy consumption in production, environmentally friendly disposal, visualization of environmental burden | |
Printed Decorative Paper (Coated Paper) | Reduced use of chemical substances, reduced use of hazardous substances | |
Printed Decorative Paper (Coated Paper, FSC-certified) | Use of sustainable resources, reduced use of chemical substances, reduced use of hazardous substances | |
Printed Decor Paper for HPL/LPL (Saturated Grade Paper) | Reduced use of chemical substances, reduced use of hazardous substances, reduced release of chemical substances | |
Printed Decor Paper for HPL/LPL (Saturated Grade Paper, FSC-certified) | Use of sustainable resources, reduced use of chemical substances, reduced use of hazardous substances, reduced release of chemical substances | |
Transfer paper for padded floors | Reduced use of chemical substances, reduced use of hazardous substances, reduced release of chemical substances | |
Lower-VOC wallpaper (Exceptional*) | Reduced use of chemical substances, reduced use of hazardous substances, reduced release of chemical substances | |
SnapFit | Reduced use of chemical substances, reduced use of hazardous substances, use of sustainable resources, extension of product life | |
101 Coordination Floor REPREA eco (Exceptional*) | Reduced use of chemical substances, reduced use of hazardous substances, use of sustainable resources, extension of product life, labeling with environmental logos | |
Sosogi Jozu | Resource saving, improvement in transport efficiency, environmentally friendly disposal | |
Preform for PET bottles | Improvement in transport efficiency, visualization of environmental burden | |
FORMANO | Reduced use of chemical substances, reduced use of hazardous substances, environmentally friendly disposal, reduced release of chemical substances, extension of product life | |
FORTINA | Reduced use of chemical substances, reduced use of hazardous substances, environmentally friendly disposal, reduced release of chemical substances, extension of product life | |
TOPPAN MATERIAL WOOD (Exceptional*) | Reduced use of chemical substances, reduced use of hazardous substances, use of recycled materials, environmentally friendly disposal, reduced release of chemical substances, extension of product life | |
Smart Deli Bag | Reduced environmental burden during use | |
Plastic UV ink container | Use of recycled materials, use of sustainable resources, improvement in transport efficiency, recycling | |
Forest-certified-paper packaging | Use of sustainable resources, labeling with environmental logos | |
Biodegradable plastic products | Use of biodegradable materials | |
Cardboard with shrink wrap packaging | Resource saving, reduced energy consumption in production, improvement in transport efficiency, recycling | |
Emergency magnesium air battery | Reduced use of chemical substances, reduced use of hazardous substances, use of sustainable resources, extension of product life, reduced environmental burden during use, recycling, environmentally friendly disposal | |
FINE FEEL (101 Materium) | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, extension of product life, environmentally friendly disposal | |
EP-PAK Fold & Tear/Easy Removal Cap (Exceptional*) | Reduced use of chemical substances, reduced use of hazardous substances, use of sustainable resources, improvement in transport efficiency, recycling, environmentally friendly disposal, labeling with environmental logos | |
BIOAXX flexible packaging material (Eco Mark certified) (Exceptional*) |
Reduced use of chemical substances, reduced use of hazardous substances, resource saving, use of sustainable resources, environmentally friendly disposal, visualization of environmental burden, labeling with environmental logos | |
Flexible packaging material using recycled materials (Eco Mark certified) (Exceptional*) | Reduced use of chemical substances, reduced use of hazardous substances, use of recycled materials, resource saving, reduced energy consumption in production, environmentally friendly disposal, visualization of environmental burden, labeling with environmental logos | |
CNF Eco Flat Cup™ | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, use of sustainable resources, extension of product life, environmentally friendly disposal | |
Itadaki Pouch™ | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, environmentally friendly disposal | |
Itadaki Pillow | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, environmentally friendly disposal | |
KaruTech | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, environmentally friendly disposal | |
Pitatto Paper Tray™ | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, use of sustainable resources, environmentally friendly disposal | |
Mono-Material Barrier Packaging | Reduced use of chemical substances, reduced use of hazardous substances, use of sustainable resources, extension of product life, recycling, environmentally friendly disposal | |
Microwavable Paper Tray™ | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, use of sustainable resources, extension of product life, environmentally friendly disposal | |
MAPKA® packaging** | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, environmentally friendly disposal | |
CUBE PAK | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, use of sustainable resources, environmentally friendly disposal | |
Tube-Pouch™ | Reduced use of chemical substances, reduced use of hazardous substances, resource saving, extension of product life, environmentally friendly disposal, visualization of environmental burden | |
ECOLUSTER™ packaging | Reduced use of chemical substances, reduced use of hazardous substances, use of sustainable resources, reduced energy consumption in production, environmentally friendly disposal, visualization of environmental burden |
*Exceptional environmentally friendly product
**MAPKA® is a registered trademark of Eco Research Institute Ltd. of Japan.
SX InitiativesBack to Top
The TOPPAN Group aims for sustainability management through its business with the goal of 'transitioning to a circular economy' and is promoting initiatives for 'SX (Sustainable Transformation).' Within the focus areas of Business Materiality, specifically 'TOPPAN Business Action for SDGs,' we have set goals for 'expanding eco-friendly products and solutions.' We position products and services that contribute to resource efficiency and climate change measures, including the mono-materialization of GL Film products in the packaging business, as 'SX priority themes,' and we are working towards achieving sales of 300 billion yen by the fiscal year 2030.
【SX Priority Theme Sales 】
FY2022 | FY2023 | FY2024 | FY2025 Target |
FY2030 Target |
---|---|---|---|---|
94.3bn yen | 119.4bn yen | 141.9bn yen | 200bn yen | 300bn yen |