Shares & Share Ownership
Fiscal year-end | March 31 | |
---|---|---|
Common stock | Total number of shares authorized to be issued | 1,350,000,000 shares |
Total number of shares issued | 328,706,240 shares | |
Number of shares per trading unit | 100 shares | |
Financial instruments and exchange listings | Tokyo (Prime Market) |
Stock Ownership Profile
As of March 31, 2024
*The 11,256 thousand shares of treasury stock are included in the "Individual investors, others" category of the graph.
Principal Shareholders As of March 31, 2024
Name | Number of shares held (thousands) | Percentage of total (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) |
48,210 | 15.19 |
Custody Bank of Japan, Ltd. (Trust Account) |
16,110 | 5.07 |
Nippon Life Insurance Company | 15,002 | 4.73 |
artience Co., Ltd. | 9,492 | 2.99 |
Kodansha Ltd. | 6,710 | 2.11 |
Employee Stock Club | 6,000 | 1.89 |
TOPPAN Holdings Supplier Stock Club | 5,495 | 1.73 |
JP MORGAN CHASE BANK 380055 | 5,354 | 1.69 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 4,874 | 1.54 |
The Asahi Shimbun Company | 3,875 | 1.22 |
Note 1: Shares of treasury stock are excluded from the above list of principal shareholders.
Note 2: The percentage of total is calculated using the number of shares resulting from the subtraction of the number of shares of treasury stock from the total number of shares issued. The shares of treasury stock do not include the shares owned by the Employee Stock Ownership Plan (ESOP) Trust for granting shares (1,885 thousand shares).